Scooter is the unisex vehicle to transfer person. Scooter is very popular in Nepal for the both genre. To delivery of goods and services scooter is very helpful in Nepal. In this post we will give you price update about all the popular scooter in Nepal.

Best Scooter Under 3 lakh in Nepal
- Honda Aviator
- Honda Dio
Honda Aviator
If you have the limited purse under 3 lakh and want to ride the best scooter in Nepal, Honda aviator is the best option for you. This scooter is very durable with the fancy design and stylish looks. You will be full satisfied after knowing mileage of this scooter.
Features
| Aspect | Details |
|---|---|
| Engine & Performance | 109.19 cc, single-cylinder, 4-stroke, air-cooled engine; Power ~8 bhp @ 7000 rpm; Torque ~8.77 Nm @ 5500 rpm; Automatic (V-Matic) transmission; Electric + Kick start |
| Fuel / Mileage | Fuel tank: 6 L; Mileage: around 55–60 km/l |
| Brakes & Tyres | Combi Braking System (CBS); Drum brakes standard, optional front disc; Tubeless tyres; Tyre sizes: Front 90/90-12, Rear 90/100-10 |
| Suspension | Front: Telescopic forks; Rear: Spring-loaded hydraulic |
| Dimensions & Weight | L×W×H: 1802 × 703 × 1162 mm; Wheelbase: 1256 mm; Ground clearance: 145 mm; Seat height: approx. 790 mm; Kerb weight: ~109 kg |
| Storage | Under-seat storage approx. 20 L |
| Electrical / Features | Automatic Headlamp On (AHO); Mobile charging socket; 4-in-1 ignition key; Alloy wheels (varies by variant); LED or Halogen headlamp (version-dependent) |
| Colours | Red, Silver, White, Black (varies by market) |
| Performance | Top speed: approx. 83 km/h |
| Other Info | Production period: 2008–2020 |
Price of Honda Aviator: Rs 235,900
We can purchase Honda Aviator from all the Honda flagship store in Nepal
Honda Dio
Honda Dio At past Honda Dio became synonym of Scooter in Nepal. There were numerous customer of Honda Dio in Nepal. The manufacturing company of this scooter is Honda India. In Nepal Syakar Company has the authorised dealership in Nepal.
Features of Honda Dio
| Aspect | Details |
|---|---|
| Engine & Performance | 109.51 cc, single-cylinder, 4-stroke, air-cooled; Power: ~7.7 bhp @ 8000 rpm; Torque: ~9 Nm @ 4750 rpm; Automatic (V-Matic) transmission; Fuel-injected (BS6) |
| Fuel / Mileage | Fuel tank: 5.3 L; Mileage: approx. 50–60 km/l |
| Brakes & Tyres | Combi Braking System (CBS); Drum brakes front & rear (disc not offered); Tubeless tyres; Tyre sizes: Front 90/90-12, Rear 90/100-10 |
| Suspension | Front: Telescopic forks; Rear: 3-step adjustable spring-loaded hydraulic |
| Dimensions & Weight | L×W×H: approx. 1808 × 723 × 1150 mm; Wheelbase: 1260 mm; Ground clearance: 160 mm; Seat height: ~650–690 mm (varies by model year); Kerb weight: 103–105 kg |
| Storage | Under-seat storage ~18 L |
| Electrical / Features | LED headlamp; Fully digital meter; Side-stand engine cut-off; Stylish LED position lamp; External fuel-lid (newer models); Sporty design |
| Colours | Yellow, Red, Blue, Grey, Black, Metallic variants (varies by market) |
| Performance | Top speed: approx. 83–85 km/h |
| Other Info | Known for lightweight design, sporty styling, and fuel efficiency |
- Honda Dio (110 cc, BS6, Standard): Rs 259,900
- Honda Dio (110 cc, BS6, Deluxe): Rs 269,900
- Honda Dio (125 cc, Standard): Rs 299,900
- Honda Dio (125 cc, Deluxe): Rs 309,900
You May Like Best Bikes under 5 lakh in Nepal








Leave a Reply